This is a continuous recruitment; however, the posting can close at anytime without notice, therefore, prompt application is encouraged.
The San Luis Obispo County Sheriff's Office has an exciting opportunity to join their team of sworn professionals as a Deputy Sheriff. This opportunity is for individuals who are in the process of obtaining or have successfully completed a Commission on Peace Officer Standard (POST) certified, regular basic course within the last three years.
As a Deputy Sheriff with the County of San Luis Obispo, you are responsible for patrolling assigned areas for the maintenance of order and the protection of life and property. This involves a wide variety of activities included, but not limited to, reporting to scenes of disturbances, accidents, or reported crimes, making preliminary investigations, issuing citations, and arresting lawless persons. Additionally, you are involved in serving warrants and other legal papers, escorting and transporting criminals and psychopathic persons, and participating in raids. In this role, you may act as bailiff in Superior Court or in Municipal Court. Under general supervision, perform varied law enforcement duties and perform other related work as required.
Typical Tasks and Representative Duties, to get more information about employee benefits.
Starting Salary:An initial application review will be conducted. Candidates who meet the minimum qualifications and are best qualified will be invited to participate in selection activities which may include online assessments, performance exams, written exams, and interviews.
If you have questions or would like to discuss the opportunity further, please contact Human Resources at hr@co.slo.ca.us . Confidential inquiries are welcomed.All events are scored individually, however, points are cumulative for these exercises. If you are less successful in one event, you can make up points in other events by completing more repetitions. More information is listed below in regard to each event and scoring.
Event 1 - 550 Yard Run: 165 seconds or less target time. Event 2 - Push-Ups: Two (2) minute max time limit for as many as you can do with proper form. During the exercise you can only rest in "plank" position; plank must have proper form; knees cannot touch the ground. Event 3 - Sit-Ups: Two (2) minute max time limit for as many as you can do with proper form. During the exercise, arms must be behind the head or crossed over the chest; candidate can rest in up position. Event 4 - Pull-Ups: Must attempt at least one (1) unassisted rep starting in "hang" position; candidate can rest in "hang" position; kipping is permitted. Note: If you attempt the pull-up and are not able to complete it, you do have that ability to make up those points with the push-ups and sit-ups. Since one of the events involves running, you can prepare for the test by practicing both short sprints and longer runs. The other three events involve upper body and core strength. It is possible to condition yourself for these by doing similar total body exercises. As mentioned above, scores are cumulative for all events. The scoring system below can be used to determine different exercise combinations that will yield a passing score for the physical agility exam. Candidates must attain a cumulative score of 30 in order to pass. Please note that the scores reflected below will be used for this recruitment, however, are subject to change at any time. Please do not refer to this chart for future recruitments. Scores will be reposted with each recruitment to be sure candidates are receiving the most up to date information available. ** 30 Point Minimum Passing Score **Push-Up | Sit-Up | Pull-Up |
1-4 = 3 | >10 = 0 | 1 = 6 |
5-7 = 4 | 11-17 = 1 | 2-4 = 7 |
8-10 = 5 | 18-22 = 2 | 5-7 = 8 |
11-13 = 6 | 23-27 = 3 | 7+ = 9 |
14-16 = 7 | 28-32 = 4 | |
17+ = 9 | 33-38 = 6 | |
39-44= 8 | ||
45+ = 9 |
550-YARD RUN | |||||||
Conversion of Time to Points | |||||||
Time (Seconds) | Points | Time (Seconds) | Points | ||||
53 | to | 55.8 | 50 | 126.5 | to | 129.3 | 25 |
55.9 | to | 58.7 | 49 | 129.4 | to | 132.3 | 24 |
58.8 | to | 61.7 | 48 | 132.4 | to | 135.2 | 23 |
61.8 | to | 64.6 | 47 | 135.3 | to | 138.1 | 22 |
64.7 | to | 67.6 | 46 | 138.2 | to | 141.1 | 21 |
67.7 | to | 70.5 | 45 | 141.2 | to | 144 | 20 |
70.6 | to | 73.5 | 44 | 144.1 | to | 147 | 19 |
73.6 | to | 76.4 | 43 | 147.1 | to | 149.9 | 18 |
76.5 | to | 79.3 | 42 | 150 | to | 152.8 | 17 |
79.4 | to | 82.3 | 41 | 152.9 | to | 155.8 | 16 |
82.4 | to | 85.2 | 40 | 155.9 | to | 158.7 | 15 |
85.3 | to | 88.2 | 39 | 158.8 | to | 161.7 | 14 |
88.3 | to | 91.1 | 38 | 161.8 | to | 164.6 | 13 |
91.2 | to | 94 | 37 | 164.7 | to | 167.5 | 12 |
94.1 | to | 97 | 36 | 167.6 | to | 170.5 | 11 |
97.1 | to | 99.9 | 35 | 170.6 | to | 173.4 | 10 |
100 | to | 102.9 | 34 | 173.5 | to | 176.4 | 9 |
103 | to | 105.8 | 33 | 176.5 | to | 179.3 | 8 |
105.9 | to | 108.7 | 32 | 179.4 | to | 182.2 | 7 |
108.8 | to | 111.7 | 31 | 182.3 | to | 185.2 | 6 |
111.8 | to | 114.6 | 30 | 185.3 | to | 188.1 | 5 |
114.7 | to | 117.6 | 29 | 188.2 | to | 191.1 | 4 |
117.7 | to | 120.5 | 28 | 191.2 | to | 194 | 3 |
120.6 | to | 123.4 | 27 | 194.1 | to | 196.9 | 2 |
123.5 | to | 126.4 | 26 | 197 | to | 199.9 | 1 |
Age : All applicants must be 21 years of age or older with the following exception: Persons 20 years of age, but less than 21, may apply but may not be appointed until they reach 21 years of age. Proof of minimum age requirements may be required.
General: Must meet the minimum peace officer standards as specified in California Government Code sections 1029 and 1031.
Character : Good moral character as determined by a thorough background investigation. No conviction by any State, the Federal Government or a foreign government of a crime which could have been punishable by imprisonment in a Federal Penitentiary or a State prison.
Background Investigation :
To accept a position with the Sheriff's Office, you must successfully complete a Sheriff's Background Investigation. Below is a partial list of offenses or issues that may disqualify you from successful completion. Please review the below list:
...Lyra does not sell or share personal information as defined by the CPRA.Outside of the United States, for example in the EU, Switzerland and the UK, you may have the right to request access to, or a copy of, your personal information, including in a portable format;...
...media content plan in line with our branding and product focus.- Manage and grow our accounts on Facebook, LinkedIn, and TikTok.- Design and launch paid social media campaigns, including: - Audience research and targeting - Campaign setup and optimization -...
...Requisition Number: 197455 Job Description Cintas is seeking a Production Associate Mat Roller - 2nd Shift support the Rental Division. The Mat Roller is responsible for evaluating the quality of cleaned customer floor mats, then safely placing into a rolling...
...The Research Data Analyst II (RDA II) is responsible for data driven analytical and administrative assignments in the Human Resources... ..., partitioned office. Responds to multiple assignments with conflicting priorities and tight timelines. Sedentary position requires use...
We are hiring for the following positions at DV Therapy part-time in-clinic COTA* full time in-clinic COTA* positions may include... ...: DV Therapy Inc provides speech and language therapy and occupational therapy services in our clinic, schools, skilled nursing...