Sr Front End Web Developer
Contract: long term
Start date: 06/1/2023
Duration : 1 year and extendable
Rate: $75 per hour on w2 or c2c
CPA will require the Worker to work on the following initiatives and will perform advanced analysis/programming tasks such as:
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Experience with front-end web application |
8 | Required | Experience with RESTful API development |
8 | Required | Experience with web technologies: HTML, CSS, and JavaScript |
5 | Required | Experience with Bootstrap |
5 | Required | Experience with React.js |
5 | Required | Experience with Redux |
5 | Required | Experience with writing RESTful API interfaces |
5 | Required | Experience with highly complex application security requirements |
5 | Required | Experience with stateless web application design |
5 | Required | Experience with JSON Web Tokens |
5 | Required | Experience with code reviews and in-depth code analysis |
4 | Required | Experience with Jest |
4 | Required | Experience writing JavaScript unit tests |
4 | Required | Experience with Docker containers |
4 | Required | Experience with Git, Bitbucket |
3 | Required | Experience with WCAG 2.0 Standards and 508 Compliance/Web Accessibility |
3 | Required | Experience completing system documentation |
2 | Required | Experience with MongoDB |
2 | Required | Experience with Enzyme 3.0+ |
2 | Required | Experience with Agile development experience with Scrum, Kanban |
5 | Preferred | Experience working with enterprise software solutions |
4 | Preferred | Experience with Java and Spring Boot |
4 | Preferred | Experience with SQLServer, Oracle |
3 | Preferred | Experience with knowledge transfer to junior level web developers |
2 | Preferred | Public sector experience (Federal, State or Local Government) |
2 | Preferred | Experience with Confluence |
2 | Preferred | Proficient with the Microsoft Office products, including Outlook, Microsoft Project, Word, Visio, Excel and PowerPoint |
1 | Preferred | Experience with MuleSoft API development |
...pitch decks, one-pagers, investor materials, and crowdfunding campaigns Create social and email graphics, simple motion-ready storyboards, and campaign concepts Work inside Figma with product & marketing Organize brand components, libraries, and visual...
# Design, develop, and maintain WordPress websites and web applications. # Customize existing themes and plugins as per project requirements. # Implement website functionality using PHP , HTML , CSS , and JavaScript . # Ensure responsive design and cross-browser...
Overview: The Epic Application Analyst understands system build and functionality, ability to analyze and understand business workflows and the knowledge to make solution recommendations that meet organizational goals . The primary responsibilities of an Epic Application...
Automation Engineer (SCADA Systems, GE iFix, Rockwell FactoryTalk, Siemens, Rockwell Allen Bradley PLC, GE Proficy Historian, Industrial Databases) in Carrollton, GA (onsite)GE iFix, Rockwell Allen Bradley PLC, Rockwell FactoryTalk, SCADA Systems, SiemensLocation: Georgia...
...We are seeking a reliable and dedicated individual to join our Ski Patrol team as an R.O. Ski Patrol member. The primary responsibility... ...when required- Collaborate with other Ski Patrol members and resort staff to ensure a safe environment for all guests**Additional...