This is a remote position.
I. DESCRIPTION OF SERVICES
The Department of Information Resources (DIR) requires the services of One Developer hereafter referred to as Worker, who meets the general qualification of Developer 3 Emerging and the specifications outlined in this document for Health & Human Services Commission - Social Services Applications team.
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Hands-on experience in Front End/UI development, enhancing and maintaining enterprise-class applications using Angular and/or similar frameworks on the J2EE application development platform |
8 | Required | Hands-on experience participating in all phases of the SDLC (Systems Development Life Cycle) |
8 | Required | Hands-on UI development experience implementing Authentication and Authorization, Caching strategies |
8 | Required | Hands-on programming experience in following languages: HTML5, JavaScript, JQuery, AJAX, CSS3, Bootstrap, SASS, Angular, Typescript, JSON, XML, ES5/ES6, NPM, Maven and/or other UI frameworks/libraries. |
8 | Required | Demonstrable experience developing, optimizing, and maintaining an enterprise-level Front End/UI application including complete ownership of the front-end stack (JavaScript/HTML/CSS, Angular and/or other UI frameworks). |
8 | Required | Experience implementing Client-facing applications with responsive design and development |
8 | Required | Experience implementing SPAs with JS or with libraries/frameworks like Angular |
8 | Required | Experience in development of self-contained, reusable, and testable modules and components |
8 | Required | Strong understanding and experience of fundamental programming concepts of data structures, algorithms, performance, caching and scalability issues in the context of Web based UI applications |
8 | Required | Experience in developing and testing application user interface for ADA/Accessibility Compliance |
8 | Required | Experience in implementing best practices in the areas of application design, performance, scalability and maintainability. |
8 | Required | Experience in Test-driven development and test creation using frameworks such as Karma, Jasmine, Selenium |
5 | Preferred | Hands-on experience with Spring Boot Java Applications |
5 | Preferred | Hands-on experience with IBM WebSphere Application Server 8 or later |
5 | Preferred | Hands-on experience with Agile Development Methodologies (preferably Scrum) |
5 | Preferred | Hands-on experience with web applications developed for Cloud platform |
5 | Preferred | Hands-on experience with CI/CD methodology |
5 | Preferred | Hands-on development experience for mobile and tablet platforms |
...& Eastern UT ~ Average 1,700 Miles Weekly ~ Avg, 6-7 Loads Weekly ~ Avg. 13 Stops Weekly ~ Stop Pay: $17.00/Stop ~ Day / Night Shifts ~ Live Unload / Drop Hook / 100% No-Touch Freight ~ Safe & On-Time Mileage Bonuses (Up to 3% of Mileage Pay)~$1,000 Mountain...
We are seeking Mechanics/Technicians to join our growing team in the Service Department at Rydell Toyota of Grand Forks. We are offering Sign-On and Relocation Bonuses of up to $10,000 paid out in the first year of employment.At Rydell Auto Center, we strive to make...
...OPEN JOB: Director of Research & Development Minerals and Nutrients LOCATION: Ogden Utah**Relocation Assistance Available **... ...performance. Excellent problem-solving and innovation skills, with a history of addressing unmet customer needs through new product...
...winery is located in Boise, Idaho, about 5 minutes away from downtown. We are a passionate team who are looking for an individual to seasonally join our team with the position of Harvest Worker. Needed approximately from end of August to end of November. POSITION...
We are so glad you are interested in joining Sutter Health!**Organization:**SCAH-Sutter Care at Home - Bay**Position Overview:**Primary coverage area Mountain... ...Successful candidate will have at least one year of LVN experience in an acute setting.Provides nursing care...